|
|
|
|
常州市方亚轴承有限公司位于江苏省常州市武进区,专业生产加工销售各系列高品质滚针轴承。主要产品有实体套圈滚针轴承;单向滚针轴承;平面推力滚针轴承;冲压外圈滚针轴承;滚轮轴承;组合轴承;保持架组件及内套、滚针滚子和其他非标轴承。本公司拥有完整、科学的质量管理体系和一支工作严谨、专业过硬的团队,为客户提供最专业的滚针轴承解决方案一直是本公司的服务宗旨,欢迎各界朋友联系洽谈。Whatsapp&wechat:15961201381
Main products
Full complement cylindrical roller bearing
INA SKF ID OD Width Weight(Kg)
SL045004PP NNF5004 ADA 2LSV 20 42 30 0.2
SL045005PP NNF5005 ADA 2LSV 25 47 30 0.24
SL045006PP NNF5006 ADA 2LSV 30 55 34 0.37
SL045007PP NNF5007 ADA 2LSV 35 62 36 0.48
SL045008PP NNF5008 ADA 2LSV 40 68 38 0.56
SL045009PP NNF5009 ADA 2LSV 45 75 40 0.7
SL045010PP NNF5010 ADA 2LSV 50 80 40 0.76
SL045011PP NNF5011 ADA 2LSV 55 90 46 1.18
SL045012PP NNF5012 ADA 2LSV 60 95 46 1.26
SL045013PP NNF5013 ADA 2LSV 65 100 46 1.33
SL045014PP NNF5014 ADA 2LSV 70 110 54 1.87
SL045015PP NNF5015 ADA 2LSV 75 115 54 1.96
SL045016PP NNF5016 ADA 2LSV 80 125 60 2.71
SL045017PP NNF5017 ADA 2LSV 85 130 60 2.83
SL045018PP NNF5018 ADA 2LSV 90 140 67 3.71
SL045019PP NNF5019 ADA 2LSV 95 145 67 3.88
SL045020PP NNF5020 ADA 2LSV 100 150 67 3.91
SL045022PP NNF5022 ADA 2LSV 110 170 80 6.57
SL045024PP NNF5024 ADA 2LSV 120 180 80 7.04
SL045026PP NNF5026 ADA 2LSV 130 200 95 10.5
SL045028PP NNF5028 ADA 2LSV 140 210 95 11.1
SL045030PP NNF5030-ADA-2LSV 150 225 100 13.3
SL045032PP NNF5032-ADA-2LSV 160 240 109 16.6
SL045034PP NNF5034-ADA-2LSV 170 260 122 22.6
SL045036PP NNF5036-ADA-2LSV 180 280 136 30.1
SL045038PP NNF5038-ADA-2LSV 190 290 136 31.5
SL045040PP NNF5040-ADA-2LSV 200 310 150 40.8
SL04130PP 319426 DA-2LS 130 190 80 7.5
SL04140PP 319428 DA-2LS 140 200 80 8
SL04150PP 319430 DA-2LS 150 210 80 8.4
SL04160PP 319432 DA-2LS 160 220 80 8.8
SL04170PP 319434 DA-2LS 170 230 80 9.3
SL04180PP 319436 DA-2LS 180 240 80 9.8
SL04190PP 319438 DA-2LS 190 260 80 12.7
SL04200PP 319440 DA-2LS 200 270 80 13.2
Aligning needle roller bearing
Without inner ring ID OD Width Weight(g)
RPNA15/28 15 28 12 32
RPNA18/32 18 32 16 52
RPNA20/35 20 35 16 62
RPNA25/42 25 42 20 109
RPNA28/44 28 44 20 112
RPNA30/47 30 47 20 125
RPNA35/52 35 52 20 131
RPNA40/55 40 55 20 141
RPNA45/62 45 62 20 176
With the inner ring ID OD Width Weight(g)
PNA12/28 12 28 12 37
PNA15/32 15 32 16 62
PNA17/35 17 35 16 73
PNA20/42 20 42 20 136
PNA22/44 22 44 20 145
PNA25/47 25 47 20 157
PNA30/52 30 52 20 181
PNA35/55 35 55 20 177
PNA40/62 40 62 20 227
|
|
|
needle roller bearing, combined bearing, cylindrical roller bearing, drawn cup needle roller bearing, thrust bearing, entity bushed roller bearing, track bearing, curve bearing, inner ring, needle, aligning needle roller bearing |
|
|
Company : |
Changzhou Fangya Bearing Co.,Ltd |
Email: |
Contact us |
URL: |
********
|
Phone: |
*********
|
Fax : |
*********
|
Country : |
China |
Address : |
*********
|
|
|
|
|