|
|
|
|
Usage: Lightning Protection System
Model NO.:1/2", 5/8", 3/4", 1"
Copper coating thickness: 0.254mm
Material: Copper coated steel ground rod
Features:
1. Tensile strength more than 600N/mm2.
2. Flatness error less than 1mm/m.
3. Uniform plating over 10mil.
4. Better resist corrosion allowing for a 30 years’ service life in most soils.
Diameter Length Copper Thickness Weight (kg)
1/2"(12.7mm) 4’ (1220mm) 10mils (0.254mm) 1.214
1/2"(12.7mm) 5’ (1530mm) 10mils (0.254mm) 1.523
1/2"(12.7mm) 6’ (1830mm) 10mils (0.254mm) 1.821
1/2"(12.7mm) 8’ (2440mm) 10mils (0.254mm) 2.428
5/8"(14.2mm) 4’ (1220mm) 10mils (0.254mm) 1.518
5/8"(14.2mm) 5’ (1530mm) 10mils (0.254mm) 1.904
5/8"(14.2mm) 6’ (1830mm) 10mils (0.254mm) 2.277
5/8"(14.2mm) 8’ (2440mm) 10mils (0.254mm) 3.036
3/4"(17.2mm) 4’ (1220mm) 10mils (0.254mm) 2.227
3/4"(17.2mm) 5’ (1530mm) 10mils (0.254mm) 2.793
3/4"(17.2mm) 6’ (1830mm) 10mils (0.254mm) 3.340
3/4"(17.2mm) 8’ (2440mm) 10mils (0.254mm) 4.540
|
|
|
copper, coated, bonded, ground rod |
|
|
Company : |
Tianjin Jinya New Tech |
Email: |
Contact us |
URL: |
********
|
Phone: |
*********
|
Fax : |
*********
|
Country : |
China |
Address : |
*********
|
|
|
|
|